Page 28 - Trandformation Report 2020/2021.indd
P. 28
Transformation Expenditure
Transformation expenditure by Group and member firms during 2020/21* 2020 2021 TOTAL
Annual Verification Cost of Firms R460 000.00 R520 000.00 R980 000.00
Annual Verification Support provided to Firms R750 000.00 R780 000.00 R1 530 000.00
Annual Employment Equity and Skills Development Support to Firms R345 000.00 R320 000.00 R665 000.00
Group Graduate Recruitment R190 000.00 R160 000.00 R350 000.00
Remuneration of Black Candidate Legal Practitioners R6 100 000.00 R5 900 000.00 R12 000 000.00
Phatshoane Henney Foundation Bursary Programme R255 000.00 R245 000.00 R500 000.00
Skills Development Expenditure R17 280 000.00 R17 520 000.00 R34 800 000.00
Socio-economic Development Expenditure R3 500 000.00 R3 800 000.00 R7 300 000.00
Community Support Expenditure R1 900 000.00 R1 600 000.00 R3 500 000.00
Enterprise Development Expenditure R14 000 000.00 R16 800 000.00 R30 800 000.00
Pro Bono Support R4 000 000.00 R3 800 000.00 R7 800 000.00
Support of Black Legal Service Providers R70 300 000.00 R66 600 000.00 R136 900 000.00
Support to Black Advocates R3 500 000.00 R4 100 000.00 R7 600 000.00
BEE Procurement Expenditure R126 000 000.00 R128 000 000.00 R254 000 000.00
TOTAL R248 580 000.00 R250 145 000.00 R498 725 000.00
* Costs have been rounded off for ease of use. Most costs have been drawn from formal BEE verification results of firms during 2020 and 2021.
GROUP TRANSFORMATION REPORT 2020 / 2021 PAGE 28